UT 50K
Shop wholesale UT 50K and UT Clear Tank 50K disposable vapes at Mi-Pod Wholesale and stock two generations of the high-capacity UT Bar platform powered by FLUM. The original UT 50K stands out with dual-tank flavor control on paired-flavor models, allowing adult vapor consumers to switch between two flavors or blend them together, while single-flavor versions provide adjustable flavor intensity. The newer UT Clear Tank 50K streamlines the platform with one longer transparent e-liquid tank and a larger, more robust coil design for easier liquid monitoring and consistent performance. Both collections deliver up to 50,000 puffs in Eco Mode and up to 25,000 puffs in Turbo Mode, making UT Bar a strong high-capacity option for vape shops, smoke shops, convenience stores, and wholesale distributors.
Read More
Wholesale UT 50K Disposable Vapes
The original UT 50K is built around customization. Paired-flavor models contain two separate e-liquid tanks with independent flavor controls. Adult users can vape either side individually, transition between flavors, or combine the two profiles at adjustable levels. Single-flavor UT 50K devices use the same control concept to adjust flavor intensity rather than blending two different profiles.
A large 2.01-inch display helps users monitor power, remaining e-liquid, and operating settings, while Eco and Turbo modes provide a choice between maximum longevity and increased output. The rounded ergonomic chassis also includes the recognizable soft-touch center that helped distinguish the original UT 50K from conventional rectangular disposable vape designs.
UT 50K Specifications
| Feature | Specification |
|---|---|
| Nicotine Strength | 50mg Nicotine Salt |
| Puff Count | Up to 50,000 Puffs in Eco Mode / Up to 25,000 Puffs in Turbo Mode |
| Battery | 760mAh Rechargeable Battery |
| Charging | USB Type-C |
| Tank System | Dual Tanks on Paired-Flavor Models |
| Flavor Control | Independent Flavor Selection, Blending, or Intensity Adjustment |
| Coil | Dual Mesh / Dual Core Coil |
| Display | 2.01" Full Screen with Power, E-Liquid, and Mode Indicators |
| Power Modes | Eco and Turbo |
| Master Case Quantity | 200 Units |
| Technology | Powered by FLUM |
UT 50K Dual Flavor Control
| UT 50K Format | How Flavor Control Works |
|---|---|
| Dual-Flavor Models | Two separate tanks allow users to select Flavor A, Flavor B, or blend both together at adjustable levels. |
| Single-Flavor Models | Flavor controls adjust the intensity of the selected flavor rather than mixing two separate profiles. |
| Turbo Mode | Increases power and vapor output for a stronger overall experience. |
Current UT 50K Flavors
| Flavor | Format |
|---|---|
| Miami Mint / Mint Slushy | Dual Flavor |
| Clear / Clear Blue | Dual Flavor |
| Tobacco / Gold Tobacco | Dual Flavor |
| Banana Smoothy / Strawberry | Dual Flavor |
| Green Apple / Fuji Apple | Dual Flavor |
| Mango / Strawberry | Dual Flavor |
| Sour Fab / Citrus Ice | Dual Flavor |
| Watermelon / B-Pop | Dual Flavor |
| White Peach / Lemon Head | Dual Flavor |
| White Peach / Raspberry | Dual Flavor |
| Blue Razz Ice / Triple Berry | Dual Flavor |
| Cool Mint / Icy Mint | Dual Flavor |
| Naked / Spring Water | Dual Flavor |
| Clear | Single Flavor |
| Aloe Grape | Single Flavor Intensity Control |
| Watermelon Sour Peach | Single Flavor Intensity Control |
| Wild Berry Drop | Single Flavor Intensity Control |
| Strawberry Swirl | Single Flavor Intensity Control |
| Tropical Rainbow Blast | Single Flavor Intensity Control |
| Blue Razz Ice | Single Flavor Intensity Control |
| Sour Apple | Single Flavor Intensity Control |
| Passion Kiwi Pineapple | Single Flavor Intensity Control |
| Watermelon Ice | Single Flavor Intensity Control |
| Clear / Clear | Dual Flavor/Intensity Control |
| Cola Ice / Cherry | Dual Flavor |
| Passion Fruit / Mango | Dual Flavor |
| Root Soda / Vanilla | Dual Flavor |
| White Gummy / Cherry | Dual Flavor |
| Thai Mango / Juice Peach | Dual Flavor |
| Strawberry / Watermelon Icy | Dual Flavor |
| Blue Razz / Lemonade | Dual Flavor |
| Aloe Grape / Aloe Watermelon | Dual Flavor |
| Cherry Strawberry Gummy | Single Flavor Intensity Control |
| Raspberry Grape Guava | Single Flavor Intensity Control |
| Slushy / Lemon | Dual Flavor |
| Pink Lemonade / Mix Berry | Dual Flavor |
| Strawnana / Gelato | Dual Flavor |
| Aloe Watermelon / Sour Sweet | Dual Flavor |
| Watermelon Icy / Slushy | Dual Flavor |
| Lemon Drop | Single Flavor Intensity Control |
| Strawberry Guava | Single Flavor Intensity Control |
| Miami Mint | Single Flavor Intensity Control |
| Strawberry Watermelon | Single Flavor Intensity Control |
| Blue Rancher / Lemonade | Dual Flavor |
| Green Crisp / Watermelon Icy | Dual Flavor |
| Strawberry / Lemonade | Dual Flavor |
| Peachy / B-Pop | Dual Flavor |
| Strawberry / Red Fuji | Dual Flavor |
| White Gummy / Strawberry | Dual Flavor |
UT 50K versus NEW UT Clear Tank 50K
The UT Clear Tank 50K is the newer evolution of the UT platform, but it takes a different approach rather than simply replacing the original flavor-control concept. The UT 50K emphasizes customization through two independently controlled reservoirs on dual-flavor models. The UT Clear Tank 50K replaces that dual-reservoir layout with one longer transparent tank and a larger, more robust coil design.
The clear reservoir makes remaining e-liquid immediately visible, while the simplified single-tank architecture focuses on consistent delivery of one flavor. Retailers can therefore merchandise the original UT 50K toward customers interested in flavor mixing and customization, while positioning the UT Clear Tank 50K toward customers who prioritize visible e-liquid monitoring and streamlined operation.
| Feature | UT 50K | UT Clear Tank 50K |
|---|---|---|
| Tank Design | Dual reservoirs on paired-flavor models | Single longer transparent tank |
| Primary Selling Feature | Flavor selection, blending, and intensity control | Direct e-liquid visibility and streamlined single-flavor performance |
| Flavor Mixing | Yes, on dual-flavor models | No |
| E-Liquid Monitoring | Electronic display | Transparent tank plus electronic monitoring |
| Coil Architecture | Dual Mesh / Dual Core system supporting flavor-control design | Larger, more robust coil design paired with the extended single tank |
| Maximum Eco Puff Count | Up to 50,000 | Up to 50,000 |
| Turbo Puff Count | Up to 25,000 | Up to 25,000 |
| Nicotine Strength | 50mg | 50mg |
UT Clear Tank 50K Flavors
| Flavor | Flavor Profile |
|---|---|
| Orange Slushy | Bright orange with a chilled slushy-style finish. |
| Lemonade Slushy | Tart lemonade with a cool frozen-beverage finish. |
| Peach Ice | Juicy peach with cooling ice. |
| Aloe Grape | Grape blended with refreshing aloe notes. |
| Cola Ice | Classic cola with an icy finish. |
| Frozen Watermelon | Watermelon with pronounced cooling notes. |
| Green Apple Ice | Crisp green apple with a chilled finish. |
| Icy Mint | Clean mint with strong cooling character. |
| Mango Peach | Tropical mango paired with ripe peach. |
| Mango Tango | Bold mango-forward tropical blend. |
| White Gummy | Smooth white fruit blend. |
| Blue Razz Ice | Blue raspberry with cooling ice. |
| Peach Mango Watermelon | Peach, mango, and watermelon in a layered fruit blend. |
| Sour Straws | Tangy fruit blend with a pronounced sour finish. |
Why Retailers Stock UT Bar 50K
- Two distinct 50K product families support different customer preferences.
- Original UT 50K dual-flavor models allow flavor switching and blending.
- Single-flavor UT 50K models provide adjustable flavor intensity.
- New UT Clear Tank 50K provides direct visibility of remaining e-liquid.
- Up to 50,000 puffs in Eco Mode supports premium high-capacity positioning.
- Turbo Mode increases output for customers seeking stronger vapor production.
- Dual Mesh / Dual Core technology supports consistent flavor delivery.
- Broad flavor assortment includes fruit, mint, cooling, beverage, tobacco, tropical, creamy, and sour profiles.
- Powered by FLUM and designed for strong shelf visibility in adult-focused retail environments.
- Master case quantity of 200 supports bulk ordering for qualified wholesale accounts.
Wholesale UT 50K and UT Clear Tank 50K at Mi-Pod
Order UT 50K wholesale disposable vapes and the newer UT Clear Tank 50K from Mi-Pod Wholesale to offer both sides of the UT Bar platform. The original UT 50K remains a distinctive choice for flavor mixing and adjustable intensity, while the Clear Tank 50K introduces a streamlined transparent reservoir and larger coil design for customers who prioritize direct e-liquid visibility and straightforward performance.
Stock both collections to give adult vapor consumers a choice between customizable dual-tank technology and the newest clear-tank UT Bar design, backed by high-capacity performance, broad flavor variety, and the wholesale inventory vape shops, smoke shops, convenience stores, and distributors needs.